Variables | Overall n=276 | Robust n=50 | Pre-frail n=147 | Frail n=79 | P value |
---|---|---|---|---|---|
Age (mean±SD) years | 81.1±4.1 | 80.0±3.8 | 81.2±4.1 | 81.7±4.2 | 0.076 |
Male gender n(%) | 165 (59.8) | 37 (74.0) | 90 (61.2) | 38 (48.1) | 0.012 |
Hypertension n(%) | 202 (73.5) | 35 (70.0) | 103 (70.5) | 64 (81.0) | 0.197 |
Diabetes n(%) | 70 (25.5) | 7 (14.0) | 40 (27.4) | 23 (29.1) | 0.116 |
Smoking history n(%) | 159 (57.6) | 31 (62) | 75 (51) | 53 (67.1) | 0.052 |
Hypercholesterolaemia n(%) | 159 (57.8) | 29 (58.0) | 83 (56.8) | 47 (59.5) | 0.929 |
Family history of IHD n(%) | 78 (28.7) | 12 (25.0) | 41 (28.3) | 25 (31.6) | 0.716 |
Previous MI n(%) | 92 (33.3) | 11 (22.0) | 45 (30.6) | 36 (45.6) | 0.013 |
Cerebrovascular disease n(%) | 46 (16.7) | 3 (6.0) | 21 (14.3) | 22 (27.8) | 0.003 |
Congestive cardiac failure n(%) | 24 (8.7) | 1 (2.0) | 10 (6.8) | 13 (16.5) | 0.009 |
NYHA class III/IV n(%) | 53 (19.2) | 4 (8.0) | 24 (16.3) | 25 (31.6) | 0.002 |
CCS class III or IV n(%) | 39 (14.1) | 6 (12.0) | 19 (12.9) | 14 (17.7) | 0.548 |
BMI- body mass index, CCS- Canadian cardiovascular society, IHD- ischaemic heart disease, NYHA- New York heart association, PCI- percutaneous coronary intervention, SD- standard deviation, MI- myocardial infarction