All n=134 | LGE n=46 | No LGE n=88 | P value | |
---|---|---|---|---|
LVEDV (ml/m2) | 60±13 | 62±12 | 60±13 | p=0.44 |
LVESV (ml/m2) | 19±8 | 20±9 | 18±7 | p=0.18 |
LVEF (%) | 69±9 | 67±10 | 70±8 | p=0.12 |
LVMI (g/m2) | 64±14 | 67±13 | 62±14 | p=0.10 |
LVH n (%) | 7 (11) | 3 (7) | 4 (5) | p=0.69 |
RVEDV (ml/m2) | 67±14 | 68±14 | 69±13 | p=0.70 |
RVESV (ml/m2) | 32±11 | 30±12 | 33±10 | p=0.08 |
RVEF (%) | 61±7 | 61±9 | 61±7 | p=0.48 |
Data are mean±SD.Significance p<0.05.