All n=134 | LGE n=46 | No LGE n=88 | P value | |
---|---|---|---|---|
Age (years) | 55.5 ±12.6 | 58.7 ±12.0 | 53.8 ±12.7 | p=0.03 |
Male gender n (%) | 78 (58) | 32 (70) | 46 (52) | p=0.07 |
Hb (g/l) | 133 ±20 | 138 ±13.5 | 131 ±23.7 | p=0.72 |
Total chol (mmol/L) | 4.97 ±1.03 | 5.05 ±1.1 | 4.93 ±0.98 | p=0.52 |
eGFR (ml/min/1.732) | 51.84 ±15.86 | 52.52 ±14.77 | 51.49 ±16.47 | p=0.72 |
KDIGO stage n (%)
1 2 3a 3b 4 | 2 (1.5) 39 (29) 47 (35) 36 (27) 10 (7.5) | 1 (2.2) 16 (34.8) 14 (30.4) 13 (28.3) 2 (4.3) | 1 (1.1) 23 (26.1) 33 (37.5) 23 (26.1) 8 (9.1) | p=0.67 |
Immunosuppression | 35 (26.1) | 15 (34.1) | 20 (23.8) | p=0.22 |
Anti-hypertensives usage | 107 (79.9) | 37 (84.1) | 70 (83.3) | p=1.00 |
Statin usage | 57 (51) | 24 (52) | 33 (37) | p=0.13 |
Data are mean ±SD.Categorical variables are n (valid%).Significance p<0.05.