Presence of Atrial Fibrillation | OR | SE |
---|---|---|
Age | 1.08*** | 0.0059 |
Gender (base case=female) | 1.81*** | 0.1512 |
Alcohol consumption (base case=no consumption) | - | - |
<14 units per week | 1.03 | 0.0880 |
14–21 units per week | 1.09 | 0.2100 |
>21 units per week | 1.78** | 0.4105 |
Smoking status (base case=never smoked) | - | - |
Former smoker | 1.24 | 0.1837 |
Current smoker | 0.70** | 0.1156 |
Obs | 6845 | |
LR2 | 269.80 | |
p | 0.0000 |
***p<0.00; **p<0.05; *p<0.10