Characteristics | Overall (n=5415) | Fracture positive (n=1030) | Fracture negative (n=4385) | P values |
Age (years) | 68.9±6.2 | 70.7±5.8 | 68.4±6.3 | <0.001 |
Sex (% male) | 69.7 | 53.1 | 73.7 | <0.001 |
BMI (kg/m2) | 23.2±3.7 | 22.7±3.9 | 23.4±3.7 | <0.001 |
Current smoker, n (%) | 855 (15.8) | 175 (17.0) | 680 (15.5) | 0.24 |
Supine systolic BP (mm Hg) | 145.7±20 | 144.7±20.6 | 146.0±20.5 | 0.076 |
Supine diastolic BP (mm Hg) | 83.8±10.8 | 82.9±10.7 | 84.0±10.8 | 0.003 |
Heart rate (bpm) | 70.9±12.3 | 71.1±12.5 | 70.9±12.2 | 0.76 |
Antihypertensive treatment, n (%) | 2137 (39.5) | 454 (44.1) | 1683 (38.4) | 0.001 |
Prevalent fracture, n (%) | 524 (9.7) | 168 (16.3) | 356 (8.1) | <0.001 |
Diabetes, n (%) | 673 (12.4%) | 134 (13) | 539 (12.3) | 0.48 |
CT-proAVP (pmol/L) | 9.6±11 | 9.46±8.92 | 9.66±11.9 | 0.61 |
CT-proET (pmol/L) | 71.2±20 | 73.9±22.1 | 70.6±19.4 | <0.001 |
MR-proADM (nmol/L) | 0.75±0.23 | 0.79±0.27 | 0.74±0.23 | <0.001 |
MR-proANP (pmol/L) | 125.5±82.8 | 138.1±88.3 | 122.5±81.2 | <0.001 |
Values are mean±SD unless otherwise indicated.
BMI, body mass index; BP, blood pressure; CT-proAVP, copeptin; CT-proET-1, C-terminal endothelin-1; MR-proADM, mid-regional pro-adrenomedullin; MR-proANP, mid-regional pro-atrial natriuretic peptide.