NT-proBNP at discharge ≤3000 pg/mL (n=580) | NT-proBNP at discharge >3000 pg/mL (n=591) | |||||
HFpEF | HFrEF | P value | HFpEF | HFrEF | P value | |
Age ≥75 years, n (%) | 101 (58) | 92 (29) | <0.001 | 64 (67) | 199 (48) | 0.001 |
Ischaemic aetiology, n (%) | 97 (63) | 147 (51) | 0.027 | 43 (54) | 174 (44) | 0.108 |
Peripheral oedema at admission, n (%) | 100 (63) | 162 (54) | 0.060 | 66 (73) | 255 (65) | 0.218 |
SBP ≤115 mm Hg at admission, n (%) | 27 (16) | 84 (26) | 0.007 | 24 (26) | 188 (45) | <0.001 |
Atrial fibrillation at admission, n (%) | 85 (51) | 110 (37) | 0.005 | 50 (57) | 162 (42) | 0.017 |
Anaemia at admission, n (%) | 77 (46) | 129 (41) | 0.290 | 59 (63) | 241 (60) | 0.640 |
Hyponatraemia (<135 mmol/L) at admission, n (%) | 19 (14) | 34 (11) | 0.435 | 18 (21) | 94 (23) | 0.778 |
Serum urea ≥15 mmol/L at admission, n (%) | 14 (11) | 31 (11) | 1.000 | 32 (41) | 145 (39) | 0.899 |
Comorbidities ≤2, n (%) | 69 (63) | 196 (76) | 0.011 | 28 (39) | 134 (40) | 0.895 |
Comorbidities >2, n (%) | 41 (37) | 62 (24) | 44 (61) | 199 (60) |
HFpEF, heart failure with preserved ejection fraction; HFrEF, heart failure with reduced ejection fraction; NT-proBNP, N-terminal pro-B-type natriuretic peptide; SBP, systolic blood pressure.