Table 1

Baseline characteristics for overall cohort and according to high-sensitivity cardiac troponin I and BNP quantiles (below/above median)

Overall
N=885
hs-cTnIBNP
Low (≤1.4 ng/L)
n=443
High (>1.4 ng/L)
n=442
P valueLow (≤29.1 ng/L)
n=443
High (>29.1 ng/L)
n=442
P value
Male494 (55.8)192 (43.3)302 (68.3)<0.001267 (60.3)227 (51.4)0.009
Age59.0 (51.0–65.0)55.0 (48.0–63.0)62.0 (55.0–67.0)<0.00155.0 (48.0–62.0)62.0 (55.0–67.0)<0.001
Hypertension325 (36.7)119 (26.9)206 (46.6)<0.001149 (33.6)176 (39.8)0.07
Hyperlipidaemia528 (59.7)246 (55.5)282 (63.8)0.015233 (52.6)295 (66.7)<0.001
Diabetes91 (10.3)41 (9.3)50 (11.3)0.3750 (11.3)41 (9.3)0.38
Known CAD77 (8.7)24 (5.4)53 (12.0)0.00123 (5.2)54 (12.2)<0.001
Family history of CAD383 (43.3)214 (48.3)169 (38.2)0.003199 (44.9)184 (41.6)0.36
Smoking history
 Non-smoker396 (44.7)192 (43.3)204 (46.2)0.009203 (45.8)193 (43.7)0.07
 Ex-smoker313 (35.4)145 (32.7)168 (38.0)142 (32.1)171 (38.7)
 Current smoker176 (19.9)106 (23.9)70 (15.8)98 (22.1)78 (17.6)
Atrial fibrillation14 (1.6)6 (1.4)8 (1.8)0.788 (1.8)6 (1.4)0.79
Cerebrovascular disease38 (4.3)18 (4.1)20 (4.5)0.8716 (3.6)22 (5.0)0.40
PVD17 (1.9)8 (1.8)9 (2.0)1.007 (1.6)10 (2.3)0.63
Chest pain type
 Non-anginal303 (34.2)179 (40.4)124 (28.1)<0.001183 (41.3)120 (27.1)<0.001
 Atypical angina211 (23.8)119 (26.9)92 (20.8)108 (24.4)103 (23.3)
 Typical angina371 (41.9)145 (32.7)226 (51.1)152 (34.3)219 (49.5)
Systolic blood pressure (mm Hg)140.0 (128.0–154.0)138.0 (124.0–151.0)140.0 (130.0–156.8)<0.001140.0 (128.0–152.0)140.0 (128.0–155.0)0.30
Diastolic blood pressure (mm Hg)81.0 (76.0–90.0)80.0 (75.0–90.0)82.0 (76.0–90.0)0.0482.0 (77.0–90.0)80.0 (75.0–90.0)0.12
BMI (kg/m2)28.7 (25.9–32.6)28.6 (25.5–32.3)29.0 (26.2–32.9)0.1329.1 (26.3–33.3)28.2 (25.5–32.2)0.02
Antiplatelet448 (50.6)189 (42.7)259 (58.6)<0.001183 (41.3)265 (60.0)<0.001
Statin393 (44.4)171 (38.6)222 (50.2)0.001158 (35.7)235 (53.2)<0.001
ACE inhibitor123 (13.9)40 (9.0)83 (18.8)<0.00148 (10.8)75 (17.0)0.01
Beta-blocker202 (22.8)84 (19.0)118 (26.7)0.00872 (16.3)130 (29.4)<0.001
ASSIGN score16.0 (10.0–23.0)13.0 (8.0–21.0)18.0 (13.0–26.0)<0.00114.0 (9.0–22.0)17.0 (12.0–25.0)<0.001
Creatinine (µmol/L)91.1
(76.7–109.5)
88.6
(74.4–106.3)
93.5
(79.6–111.7)
<0.00191.4
(77.4–111.4)
90.6
(76.5–108.2)
0.3
hs-cTnI (ng/L)1.3 (0.9–2.1)0.9 (0.7–1.1)2.1 (1.6–3.2)<0.0011.2 (0.8–1.8)1.5 (1.0–2.4)<0.001
BNP (ng/L)29.1 (14.2–54.0)24.9 (11.2–44.1)34.9 (19.2–67.1)<0.00114.2 (7.8–21.7)54.1 (39.6–83.8)<0.001
CAD
 Normal309 (34.9)204 (46.0)105 (23.8)<0.001178 (40.2)131 (29.6)<0.001
 Mild (<50%)175 (19.8)88 (19.9)87 (19.7)94 (21.2)81 (18.3)
 Moderate (50%–70%)159 (18.0)77 (17.4)82 (18.6)76 (17.2)83 (18.8)
 Obstructive (>70%)242 (27.3)74 (16.7)168 (38.0)95 (21.4)147 (33.3)
CT-adapted Leaman score4.0 (0.0–10.9)1.5 (0.0–6.9)7.0 (0.9–14.4)<0.0013.1 (0.0–8.7)5.5 (0.0–12.2)<0.001
Calcium score (Agatston units)30.0 (0.0–269.0)3.0 (0.0–95.0)103.5 (1.2–546.5)<0.00111.0 (0.0–136.5)63.5 (0.0–430.2)<0.001
Indexed left ventricular volume (mL/m2)63.2 (56.6–69.5)63.2 (57.2–69.6)62.5 (55.8–69.3)0.3062.6 (56.2–69.7)63.2 (56.9–69.4)0.72
Indexed left ventricular mass (g/m2)71.7 (62.6–81.5)67.6 (59.6–76.8)75.7 (67.6–84.4)<0.00172.6 (63.4–81.7)70.8 (61.6–81.2)0.17
Left ventricular hypertrophy404 (45.6)174 (39.3)230 (52.0)<0.001203 (45.8)201 (45.5)0.97
  • Continuous variables are presented as median (IQR).

  • Categorical variables are presented as n (%).

  • BMI, body mass index; BNP, B-type natriuretic peptide; CAD, coronary artery disease; CTCA, CT coronary angiography; hs-cTnI, high-sensitivity cardiac troponin I; PVD, peripheral vascular disease.