Table 1

Baseline characteristics of the study population according to AF status in patients with HFrEF, HFmrEF and HFpEF (unmatched cohort)

HFrEF (EF <40%)HFmrEF (EF 40%–49%)HFpEF (EF ≥50%)
Without AF (n=2261; 71.1%)With AF
(n=921; 28.9%)
P valueWithout AF (n=527; 60.2%)With AF
(n=348; 39.8%)
P valueWithout AF (n=743; 54.8%)With AF
(n=614; 45.2%)
P value
Characteristics
Age, years65.6±15.567.9±12.9<0.00169.5±14.273.0±10.9<0.00171.2±14.673.2±11.80.004
Age group (years)0.0060.0020.003
 <60690 (30.5)227 (24.6)109 (20.7)38 (10.9)144 (19.4)74 (12.1)
 60–69484 (21.4)208 (22.6)98 (18.6)69 (19.8)109 (14.7)107 (17.4)
 70–79686 (30.3)320 (34.7)193 (36.6)144 (41.4)264 (35.5)241 (39.3)
 ≥80401 (17.7)166 (18.0)127 (24.1)97 (27.9)226 (30.4)192 (31.3)
Sex0.0480.0300.359
 Male1361 (60.2)589 (64.0)265 (50.3)149 (42.8)294 (39.6)228 (37.1)
 Female900 (39.8)332 (36.0)262 (49.7)199 (57.2)449 (60.4)386 (62.9)
Smoking status0.0210.003<0.001
Current514 (22.7)172 (18.7)83 (15.7)31 (8.9)114 (15.3)50 (8.1)
Ex504 (22.3)233 (25.3)117 (22.2)66 (19.0)112 (15.1)112 (18.2)
Never1243 (55.0)516 (56.0)327 (62.0)251 (72.1)517 (69.6)452 (73.6)
Alcohol consumption<0.0010.1140.655
 Heavy147 (6.5)96 (10.4)26 (4.9)24 (6.9)36 (4.8)36 (5.9)
 Social790 (34.9)343 (37.2)159 (30.2)85 (24.4)194 (26.1)153 (24.9)
 Never1324 (58.6)482 (52.3)342 (64.9)239 (68.7)513 (69.0)425 (69.2)
Medical history
Location<0.001<0.001<0.001
 De novo HF1222 (54.0)409 (44.4)328 (62.2)164 (47.1)474 (63.8)270 (44.0)
 Acute decompensated HF1039 (46.0)512 (55.6)199 (37.8)184 (52.9)269 (36.2)344 (56.0)
NYHA functional class0.0050.0210.515
 II310 (13.7)113 (12.3)87 (16.5)55 (15.8)134 (18.0)115 (18.7)
 III795 (35.2)380 (41.3)165 (31.3)140 (40.2)269 (36.2)237 (38.6)
 IV1156 (51.1)428 (46.5)275 (52.2)153 (44.0)340 (45.8)262 (42.7)
Hypertension1340 (59.3)531 (57.7)0.402362 (68.7)226 (64.9)0.248501 (67.4)407 (66.3)0.656
Diabetes mellitus1021 (45.2)327 (35.5)<0.001238 (45.2)103 (29.6)<0.001269 (36.2)190 (30.9)0.042
Ischaemic heart disease1164 (51.5)286 (31.1)<0.001340 (64.5)103 (29.6)<0.001291 (39.2)125 (20.4)<0.001
Renal failure654 (28.9)244 (26.5)0.167182 (34.5)69 (19.8)<0.001201 (27.1)110 (17.9)<0.001
Cancer190 (8.4)83 (9.0)0.57844 (8.3)32 (9.2)0.66457 (7.7)40 (6.5)0.410
Prior stroke290 (12.8)165 (17.9)<0.00170 (13.3)71 (20.5)0.00599 (13.3)117 (19.1)0.004
Examinations
 Heart rate, beats/min94.2±22.999.2±30.0<0.00189.0±23.397.4±30.0<0.00182.3±22.191.0±28.7<0.001
 Systolic blood pressure, mm Hg129.3±30.0125.1±25.9<0.001138.2±34.4135.2±28.00.161137.6±32.3133.4±27.90.010
 Diastolic blood pressure, mm Hg78.9±18.780.2±18.30.06678.6±20.180.7±18.60.12775.7±17.978.8±18.50.002
 Body mass index, kg/m2 23.1±3.923.4±3.80.04623.4±3.623.4±3.80.82323.9±423.5±4.10.059
Laboratory examinations
 White cell count, 109/L9.1±4.58.1±3.5<0.0019.6±4.67.9±3.5<0.0018.7±3.77.5±3.0<0.001
 HbA1c, %2.9±3.52.3±3.3<0.0012.6±3.41.9±3.00.0032.3±3.21.9±3.00.011
 Potassium, mmol/L4.4±0.74.4±0.70.1974.4±0.84.3±0.60.0164.3±0.74.3±0.60.255
 Sodium ≥135 mmol/L1786 (79.0)705 (76.6)0.137426 (80.8)290 (83.3)0.348593 (79.9)478 (77.9)0.352
 Haemoglobin ≥120 g/L1350 (59.8)671 (72.9)<0.001228 (43.3)203 (58.3)<0.001354 (47.8)328 (53.4)0.038
 Blood urea nitrogen ≥26 mg/dL827 (36.6)368 (40.0)0.071190 (36.1)117 (33.6)0.461260 (35.0)176 (28.7)0.012
 Creatinine ≥2 mg/dL351 (15.5)127 (13.8)0.217116 (22.0)33 (9.5)<0.001111 (15.0)47 (7.7)<0.001
 BNP >900 pg/mL or NT-proBNP >5000 pg/mL1212 (59.1)463 (55.3)0.059257 (55.2)129 (41.2)<0.001233 (35.2)155 (28.4)0.012
Medications and device therapies
 ACEI or ARB1863 (82.4)724 (78.6)0.013382 (72.5)255 (73.3)0.797472 (63.5)366 (59.6)0.139
 Beta-blockers1500 (66.3)634 (68.8)0.174375 (71.2)219 (62.9)0.011391 (52.6)344 (56.0)0.211
 Aldosterone antagonist1445 (63.9)582 (63.2)0.703242 (45.9)202 (58.0)<0.001332 (44.7)368 (59.9)<0.001
 Nitrate1321 (58.4)481 (52.2)0.001351 (66.6)188 (54.0)<0.001403 (54.2)290 (47.2)0.010
 Diuretic2145 (94.9)887 (96.3)0.082458 (86.9)326 (93.7)0.001639 (86.0)596 (97.1)<0.001
 Anticoagulant1189 (52.6)744 (80.8)<0.001292 (55.4)267 (76.7)<0.001342 (46.0)442 (72.0)<0.001
 Antiplatelet1603 (70.9)517 (56.1)<0.001409 (77.6)198 (56.9)<0.001436 (58.7)343 (55.9)0.296
 Statin1206 (53.3)344 (37.4)<0.001312 (59.2)126 (36.2)<0.001327 (44.0)199 (32.4)<0.001
  • Continuous variables are reported as mean±SD; categorical variables are reported as n (%).

  • ACEI, ACE inhibitor; AF, atrial fibrillation; ARB, angiotensin receptor blockers; BNP, brain natriuretic peptide; EF, ejection fraction; HbA1c, glycated haemoglobin; HF, heart failure; HFmrEF, heart failure with mid-range ejection fraction; HFpEF, heart failure with preserved ejection fraction; HFrEF, heart failure with reduced ejection fraction; NT-proBNP, N-terminal prohormone of brain natriuretic peptide; NYHA, New York Heart Association.