Category | Number in category | Prescribed ACE inhibitor (row %) | Prescribed ARB (row %) |
Total population | 8 275 949 | 645 577 (7.80) | 308 881 (3.73) |
Male | 4 115 973 | 375 509 (9.12) | 145 181 (3.53) |
Female | 4 159 976 | 270 068 (6.49) | 163 700 (3.94) |
Age (years) | |||
20–39 | 3 135 980 | 10 921 (0.35) | 3635 (0.12) |
40–49 | 1 399 562 | 44 117 (3.15) | 14 746 (1.05) |
50–59 | 1 386 093 | 125 971 (9.09) | 46 885 (3.38) |
60–69 | 1 037 077 | 163 430 (15.76) | 74 343 (7.17) |
70–79 | 802 224 | 176 435 (21.99) | 95 393 (11.89) |
80+ | 515 013 | 124 703 (24.21) | 73 879 (14.35) |
Material deprivation | |||
Quintile 1 (most affluent) | 1 877 761 | 177 329 (9.44) | 92 484 (4.93) |
Quintile 2 | 1 819 942 | 161 223 (8.86) | 80 220 (4.41) |
Quintile 3 | 1 671 924 | 130 505 (7.81) | 60 006 (3.59) |
Quintile 4 | 1 490 725 | 101 993 (6.84) | 44 660 (3.00) |
Quintile 5 (most deprived) | 1 415 597 | 74 527 (5.26) | 31 511 (2.23) |
Ethnicity | |||
White/not recorded | 6 960 062 | 575 787 (8.27) | 264 990 (3.81) |
Indian | 228 467 | 14 185 (6.21) | 9936 (4.35) |
Pakistani | 147 397 | 10 198 (6.92) | 5656 (3.84) |
Bangladeshi | 110 368 | 8189 (7.42) | 4134 (3.75) |
Other Asian | 146 174 | 8000 (5.47) | 5259 (3.60) |
Caribbean | 93 949 | 7478 (7.96) | 5358 (5.70) |
Black African | 199 200 | 9379 (4.71) | 6017 (3.02) |
Chinese | 82 984 | 1460 (1.76) | 1112 (1.34) |
Other ethnic group | 307 348 | 10 901 (3.55) | 6419 (2.09) |
Geographical region | |||
East Midlands | 216 535 | 14 004 (6.47) | 6016 (2.78) |
East of England | 296 236 | 24 270 (8.19) | 11 998 (4.05) |
London | 2 080 923 | 112 569 (5.41) | 58 961 (2.83) |
North East | 194 027 | 17 597 (9.07) | 6370 (3.28) |
North West | 1 471 787 | 137 043 (9.31) | 61 705 (4.19) |
South Central | 1 104 114 | 89 462 (8.10) | 42 668 (3.86) |
South East | 927 208 | 79 871 (8.61) | 43 932 (4.74) |
South West | 899 722 | 75 767 (8.42) | 32 850 (3.65) |
West Midlands | 781 297 | 70 613 (9.04) | 33 605 (4.3) |
Yorkshire and Humber | 304 100 | 24 381 (8.02) | 10 776 (3.54) |
Smoking status | |||
Never smoker | 4 745 455 | 335 769 (7.08) | 181 411 (3.82) |
Ex-smoker | 1 774 275 | 227 398 (12.82) | 103 363 (5.83) |
Light smoker | 1 109 154 | 62 039 (5.59) | 18 364 (1.66) |
Moderate smoker | 213 629 | 11 542 (5.40) | 3332 (1.56) |
Heavy smoker | 98 748 | 7929 (8.03) | 2011 (2.04) |
Smoking not recorded | 334 688 | 900 (0.27) | 400 (0.12) |
Body mass index (BMI) | |||
BMI <20 kg/m2 | 543 347 | 13 050 (2.40) | 5153 (0.95) |
BMI 20–24.99 kg/m2 | 2 438 268 | 115 952 (4.76) | 50 968 (2.09) |
BMI 25–29.99 kg/m2 | 2 344 187 | 231 282 (9.87) | 109 202 (4.66) |
BMI 30–34.99 kg/m2 | 1 090 042 | 158 175 (14.51) | 79 933 (7.33) |
BMI 35+ kg/m2 | 619 487 | 108 568 (17.53) | 55 489 (8.96) |
BMI not recorded | 1 240 618 | 18 550 (1.50) | 8136 (0.66) |
Concurrent morbidity | |||
Chronic renal disease | 338 693 | 103 643 (30.60) | 65 255 (19.27) |
Asthma | 1 089 645 | 83 948 (7.70) | 4927 (4.52) |
COPD | 195 115 | 43 288 (22.19) | 21 063 (10.80) |
Cardiovascular disease | 433 631 | 165 415 (38.15) | 71 472 (16.48) |
Atrial fibrillation | 201 911 | 61 332 (30.38) | 32 330 (16.01) |
Congestive cardiac failure | 97 118 | 43 746 (45.04) | 21 637 (22.28) |
Type 1 diabetes | 39 094 | 8316 (21.27) | 2989 (7.65) |
Type 2 diabetes | 536 516 | 193 155 (36.00) | 88 308 (16.46) |
Hypertension diagnosis | 1 414 021 | 536 002 (37.91) | 274 784 (19.43) |
Monotherapy | 773 675 | 230 565 (29.80) | 105 921 (13.69) |
Dual therapy | 516 178 | 293 187 (56.80) | 138 397 (26.81) |
Triple therapy | 190 856 | 121 825 (63.83) | 64 563 (33.83) |
Long-term medication | |||
ACE inhibitor | 645 577 | 4119 (0.64) | |
ARB | 308 881 | 4119 (1.33) | |
Beta-blockers | 525 149 | 189 691 (36.12) | 86 126 (16.40) |
Calcium channel blockers | 654 171 | 241 203 (36.87) | 119 143 (18.21) |
Other diabetes drugs | 151 074 | 65 933 (43.64) | 29 245 (19.36) |
Sulfonylureas | 98 908 | 43 836 (44.32) | 18 591 (18.80) |
Biguanides | 328 387 | 135 263 (41.19) | 57 509 (17.51) |
Anticoagulants | 207 061 | 66 374 (32.06) | 33 889 (16.37) |
Antiplatelets | 410 816 | 169 770 (41.33) | 73 938 (18.00) |
Statins | 1 073 039 | 388 769 (36.23) | 173 983 (16.21) |
Thiazides | 220 143 | 96 311 (43.75) | 55 142 (25.05) |
Potassium-sparing diuretics | 46 825 | 20 660 (44.12) | 11 807 (25.22_ |
ARB, angiotensin receptor blocker; COPD, chronic obstructive pulmonary disease.