Table 1

Descriptive characteristics of the study population

CharacteristicsTotal
n (%)
Men
n (%)
Women
n (%)
P value
143 702 (100)80 624 (56.1)63 078 (43.9)
Follow-up (years), median (IQR)13.4 (8.4–17.4)13.5 (8.7–17.5)13.0 (8.1–17.2)
Age (years)69 (59–78)66 (56–75)73 (63–81)0.0001
Ethnicity<0.001
 Asian3550 (2.5)2202 (2.7)1348 (2.1)
 Black959 (0.7)504 (0.6)455 (0.7)
 Mixed361 (0.3)209 (0.3)152 (0.2)
 Other1174 (0.8)727 (0.9)447 (0.7)
 White130 236 (90.6)72 844 (90.4)57 392 (91.0)
 Unknown7422 (5.2)4138 (5.1)3284 (5.2)
Socioeconomic status<0.001
 1 (least deprived)30 273 (21.1)17 962 (22.3)12 311 (19.5)
 231 412 (21.9)17 963 (22.3)13 449 (21.3)
 330 259 (21.1)16 963 (21.0)13 296 (21.1)
 426 808 (18.7)14 507 (18.0)12 301 (19.5)
 5 (most deprived)24 754 (17.2)13 122 (16.3)11 632 (18.4)
 Unknown196 (0.1)107 (0.1)89 (0.1)
Current smokers27 750 (19.3)17 664 (21.9)10 086 (16.0)<0.001
Alcohol problem3456 (2.4)2600 (3.2)856 (1.4)<0.001
Body mass index (kg/m2)27.7 (25.8–30.1)27.9 (26.0–30.1)27.6 (25.5–30.0)0.0001
Diastolic blood pressure (mm Hg)80 (74–85)80 (75–85)80 (72–84)0.0001
Systolic blood pressure (mm Hg)140 (130–149)140 (130–148)140 (130–150)0.0001
HDL cholesterol (mmol/L)1.4 (1.2–1.6)1.3 (1.1–1.5)1.5 (1.3–1.7)0.0001
LDL cholesterol (mmol/L)3.1 (2.6–3.5)3.1 (2.6–3.5)3.1 (2.6–3.6)0.0001
Total cholesterol (mmol/L)5.2 (4.7–5.7)5.1 (4.6–5.6)5.3 (4.8–5.8)0.0001
Comorbidities
Atrial fibrillation11 286 (7.9)6022 (7.5)5264 (8.4)<0.001
Cancer18 311 (12.7)9954 (12.4)8357 (13.3)<0.001
Chronic kidney disease12 344 (8.6)5545 (6.9)6799 (10.8)<0.001
COPD9442 (6.6)5302 (6.6)4140 (6.6)0.922
Depression25 967 (18.1)11 045 (13.7)14 922 (23.7)<0.001
Diabetes mellitus19 861 (13.8)11 403 (14.1)8458 (13.4)<0.001
 Type 1 diabetes1615 (1.1)898 (1.1)717 (1.1)0.683
 Type 2 diabetes16 238 (11.3)9408 (11.7)6830 (10.8)<0.001
Dyslipidaemia17 303 (12.0)9336 (11.6)7967 (12.6)<0.001
Family history of coronary heart disease26 528 (18.5)14 017 (17.4)12 511 (19.8)<0.001
Family history of cardiovascular disease34 213 (23.8)17 952 (22.3)16 261 (25.8)<0.001
Hypertension62 493 (43.5)31 536 (39.1)30 957 (49.1)<0.001
Hypothyroidism9154 (6.4)2102 (2.6)7052 (11.2)<0.001
Lupus erythematosus324 (0.2)77 (0.1)247 (0.4)<0.001
Migraine7797 (5.4)2776 (3.4)5021 (8.0)<0.001
Moderate-severe liver disease452 (0.3)250 (0.3)202 (0.3)0.733
Rheumatoid arthritis2576 (1.8)963 (1.2)1613 (2.6)<0.001
Severe mental illness1371 (1.0)658 (0.8)713 (1.1)<0.001
Transient ischaemic attack5159 (3.6)2534 (3.1)2625 (4.2)<0.001
Drug prescription
Antiarrhythmic7346 (5.1)3348 (4.2)3998 (6.3)<0.001
Anticoagulant8429 (5.9)4569 (5.7)3860 (6.1)<0.001
Antidepressant30 139 (21.0)12 245 (15.2)17 894 (28.4)<0.001
Antidiabetic16 170 (11.3)9271 (11.5)6899 (10.9)0.001
Antiepileptic9746 (6.8)4612 (5.7)5134 (8.1)<0.001
Antihypertensive77 180 (53.7)39 738 (49.3)37 442 (59.4)<0.001
Antiplatelets47 799 (33.3)25 365 (31.5)22 434 (35.6)<0.001
Beta-blockers39 692 (27.6)20 103 (24.9)19 589 (31.1)<0.001
Corticosteroid16 541 (11.5)7560 (9.4)8981 (14.2)<0.001
Diuretics47 885 (33.3)20 069 (24.9)27 816 (44.1)<0.001
Statin<0.001
 Low intensity5810 (4.0)2978 (3.7)2832 (4.5)
 Moderate intensity29 331 (20.4)16 946 (21.0)12 385 (19.6)
 High intensity8030 (5.6)4537 (5.6)3493 (5.5)
Intervention
Percutaneous coronary intervention1969 (1.4)1488 (1.9)481 (0.8)<0.001
  • %, percentage/proportion; COPD, chronic obstructive pulmonary disease; HDL, high-density lipoprotein; LDL, low-density lipoprotein; n, total number.