Variable | Overall | Included in BNP analysis | Included in NT-proBNP analysis | |||
N | Mean (SD)/% | N | Mean (SD)/% | N | Mean (SD)/% | |
Age at diagnosis | 40 007 | 78.5 (9.7) | 13 529 | 78.9 (9.6) | 27 258 | 78.4 (9.7) |
NT-proBNP (pg/mL) | 27 258 | 2044 (3733) | 780 | 1069 (1887) | 27 258 | 2044 (3733) |
Median (IQR) | 27 258 | 789 (261–2186) | 780 | 388 (148–1155) | 27 258 | 789 (261–2186) |
BNP (pg/mL) | 13 529 | 649 (1442) | 13 529 | 649 (1442) | 780 | 481 (1066) |
Median (IQR) | 13 529 | 215 (94 to 540) | 13 529 | 215 (94–540) | 780 | 141 (64–372) |
Male | 19 316 | 48.3 | 6480 | 47.9 | 13 163 | 48.3 |
Smoking status | ||||||
Non-smoker | 12 118 | 30.3 | 4459 | 33.0 | 7934 | 29.1 |
Current smoker | 5868 | 14.7 | 1812 | 13.4 | 4151 | 15.2 |
Ex-smoker | 21 930 | 54.8 | 7224 | 53.4 | 15 116 | 55.5 |
Ethnicity | ||||||
White | 37 755 | 94.4 | 12 775 | 94.4 | 25 710 | 94.3 |
Bangladeshi | 47 | 0.1 | 16 | 0.1 | 31 | 0.1 |
Black African | 138 | 0.3 | 26 | 0.2 | 116 | 0.4 |
Black Caribbean | 310 | 0.8 | 80 | 0.6 | 236 | 0.9 |
Chinese | 48 | 0.1 | 21 | 0.2 | 27 | 0.1 |
Indian | 503 | 1.3 | 189 | 1.4 | 331 | 1.2 |
Mixed | 91 | 0.2 | 36 | 0.3 | 55 | 0.2 |
Other | 262 | 0.7 | 73 | 0.5 | 193 | 0.7 |
Other Asian | 207 | 0.5 | 94 | 0.7 | 122 | 0.4 |
Other Black | 92 | 0.2 | 18 | 0.1 | 76 | 0.3 |
Pakistani | 229 | 0.6 | 87 | 0.6 | 149 | 0.5 |
Index of Multiple Deprivation | ||||||
Quintile 1 (Most) | 8805 | 22.0 | 3755 | 27.8 | 5203 | 19.1 |
Quintile 2 | 8852 | 22.1 | 3119 | 23.1 | 5933 | 21.8 |
Quintile 3 | 8347 | 20.9 | 2914 | 21.5 | 5608 | 20.6 |
Quintile 4 | 7773 | 19.4 | 2452 | 18.1 | 5484 | 20.1 |
Quintile 5 (Least) | 6198 | 15.5 | 1283 | 9.5 | 5003 | 18.4 |
Total cholesterol (mmol/L) | 37 198 | 4.6 (1.1) | 12 459 | 4.6 (1.1) | 25 452 | 4.6 (1.1) |
Systolic BP (mm Hg) | 39 952 | 137.0 (17.9) | 13 512 | 137.5 (18.0) | 27 220 | 136.8 (17.8) |
Diastolic BP (mm Hg) | 39 952 | 75.7 (10.8) | 13 512 | 75.9 (10.9) | 27 220 | 75.6 (10.8) |
BMI (kg/m2) | 38 177 | 29.2 (6.5) | 12 881 | 29.2 (6.5) | 26 042 | 29.2 (6.5) |
Hypertension | 28 596 | 71.5 | 9806 | 72.5 | 19 378 | 71.1 |
Diabetes | 13 057 | 32.6 | 4188 | 31.0 | 9158 | 33.6 |
Atrial fibrillation | 13 760 | 34.4 | 4798 | 35.5 | 9249 | 33.9 |
Angina | 6305 | 15.8 | 2109 | 15.6 | 4340 | 15.9 |
Ischaemic heart disease | 8396 | 21.0 | 2929 | 21.6 | 5647 | 20.7 |
Myocardial infarction | 5218 | 13.0 | 1813 | 13.4 | 3498 | 12.8 |
Stroke | 5486 | 13.7 | 1794 | 13.3 | 3801 | 13.9 |
Valve disease | 4588 | 11.5 | 1617 | 12.0 | 3071 | 11.3 |
Other CVD | 10 942 | 27.4 | 3750 | 27.7 | 7425 | 27.2 |
BP, blood pressure; CVD, cardiovascular disease.