Baseline characteristics and initial treatment
Non-transferred (n = 416) | p | Transferred (n = 104) | |
---|---|---|---|
Age (years; mean (SD)) | 61 (11) | NS | 59 (11) |
Male (%) | 78 | NS | 77 |
Previous MI (%) | 19 | NS | 22 |
Anterior MI (%) | 42 | < 0.001 | 67 |
Killip class 3 or 4 (%) | 6 | < 0.05 | 12 |
CI for thrombolysis (%) | 13 | < 0.001 | 31 |
Multivessel disease (%) | 60 | NS | 59 |
Initial treatment | |||
Primary angioplasty (%) | 93 | NS | 98 |
Conservative approach (%) | 4 | NS | 1 |
Emergency CABG (%) | 3 | NS | 1 |
MI, myocardial infarction; CI, contraindication; CABG, coronary artery bypass grafting.