Admissions and length of stay by destination on discharge
Destination on discharge1-150 | Admissions | Total bed days | Average length of stay (days) | Patients | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diabetic | Non-diabetic | Diabetic | Non-diabetic | Diabetic | Non-diabetic | Difference | Diabetic | Non-diabetic | Relative risk (95% CI) | ||||
Usual place of residence | 2570 | 13396 | 20584 | 96409 | 8.0 | 7.2 | 0.8 | 1249 | 7437 | 0.98 (0.97 to 1.00) | |||
Temporary place of residence | 5 | 10 | 74 | 161 | 14.8 | 16.1 | −1.3 | 2 | 10 | 2.56 (0.88 to 7.49) | |||
Special hospital | 5 | 12 | 66 | 166 | 13.2 | 13.8 | −0.6 | 4 | 10 | 2.13 (0.75 to 6.05) | |||
Other NHS provider | 122 | 623 | 1162 | 14658 | 9.5 | 23.5 | −14.0 | 96 | 471 | 1.00 (0.83 to 1.21) | |||
Other NHS provider—mentally ill/handicapped ward | 1 | 7 | 20 | 167 | 20.0 | 23.9 | −3.9 | 1 | 7 | 0.73 (0.09 to 5.94) | |||
Under local authority care | 5 | 29 | 78 | 593 | 15.6 | 20.4 | −4.8 | 5 | 24 | 0.88 (0.34 to 2.28) | |||
Deaths including stillbirths | 370 | 1685 | 3301 | 17053 | 8.9 | 10.1 | −1.2 | 313 | 1430 | 1.12 (1.01 to 1.25) | |||
Other non-NHS hospital, residential care, nursing home | 21 | 94 | 253 | 2054 | 12.0 | 21.9 | −9.8 | 14 | 70 | 1.14 (0.71 to 1.83) | |||
Uncoded | 20 | 115 | 81 | 5672 | 4.1 | 49.3 | −45.3 | 15 | 83 | 0.89 (0.55 to 1.43) | |||
Total | 3119 | 15971 | 25619 | 136933 | 8.2 | 8.6 | −0.4 | 1699 | 9542 |
↵1-150 Some events will generate two admissions, hence duplicate discharge destinations; CI, confidence interval.