Admissions and length of stay by primary diagnosis
Code | Primary diagnosis | Admissions | Total bed days | Average | Patients | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diabetic | Non-diabetic | Diabetic | Non-diabetic | Diabetic | Non-diabetic | Difference | Diabetic | Non-diabetic | Age standardised relative risk (95% CI) | |||||
A410 | Acute myocardial infarction | 681 | 3492 | 4950 | 25996 | 7.3 | 7.4 | −0.2 | 464 | 2527 | 5.83 (4.83 to 5.99) | |||
A411 | Other acute and subacute forms of IHD | 140 | 531 | 857 | 2932 | 6.1 | 5.5 | 0.6 | 67 | 321 | 6.95 (5.27 to 9.16) | |||
A412 | Old myocardial infarction | 1 | 15 | 6 | 73 | 6.0 | 4.9 | 1.1 | 1 | 12 | 3.11 (0.40 to 23.92) | |||
A413 | Angina pectoris | 557 | 2950 | 2787 | 13881 | 5.0 | 4.7 | 0.3 | 348 | 2001 | 5.35 (4.74 to 6.04) | |||
A414 | Other forms of chronic IHD | 414 | 2354 | 3069 | 14381 | 7.4 | 6.1 | 1.3 | 298 | 1663 | 5.23 (4.57 to 5.99) | |||
A425 | Cardiomyopathy | 21 | 164 | 220 | 986 | 10.5 | 6.0 | 4.5 | 17 | 108 | 5.68 (3.24 to 9.90) | |||
A426 | Conduction disorders | 52 | 315 | 355 | 6543 | 6.8 | 20.8 | −13.9 | 37 | 205 | 4.62 (3.03 to 7.05) | |||
A427 | Cardiac arrhythmias | 282 | 2230 | 1895 | 16610 | 6.7 | 7.4 | −0.7 | 198 | 1568 | 3.26 (2.73 to 3.89) | |||
A428 | Heart failure | 922 | 3684 | 10773 | 52404 | 11.7 | 14.2 | −2.5 | 509 | 2211 | 5.84 (4.89 to 6.14) | |||
A429 | Ill defined descriptions and complications | 16 | 93 | 208 | 1401 | 13.0 | 15.1 | −2.1 | 13 | 65 | 4.90 (2.34 to 10.23) | |||
A440 | Atherosclerosis | 33 | 143 | 499 | 1726 | 15.1 | 12.1 | 3.1 | 29 | 117 | 8.34 (5.41 to 12.85) | |||
Total | 3119 | 15971 | 25619 | 136933 | 8.2 | 8.6 | −0.4 | 1981 | 10798 |
CI, confidence interval; IHD, ischaemic heart disease.