n | % | |
---|---|---|
Hypertension | 10 | 17.9 |
Stroke/TIA | 4 | 7.1 |
Myocardial infarction | 6 | 10.7 |
Cardiac failure | 18 | 32.1 |
Palpitations | 18 | 32.1 |
Rheumatic fever | 3 | 5.4 |
Warfarin | 12 | 21.4 |
Aspirin | 23 | 41.1 |
Digoxin | 34 | 60.7 |
NSAIDs | 8 | 14.3 |
Bleeding contraindications | 2 | 3.6 |
TIA, transient ischaemic attack; NSAIDs, non-steroidal anti-inflammatory drugs.