Percentage incidence in risk factors at the two UK centres
Risk factor | Wythenshawe, n = 995 (95% CL) | Brompton, n = 779 (95% CL) | p value |
---|---|---|---|
Mortality | 3.3 (2.4–4.7) | 3.9 (2.6–5.30) | NS |
Age > 70 years | 10.2 (8.5–12.3) | 16.2 (13.8–19.0) | < 0.001 |
Female | 19.1 (16.8–21.7) | 16.9 (14.5–19.7) | NS |
Morbid obesity | 3.7 (2.7–5.1) | 2.6 (1.8–4.0) | NS |
Hypertension | 40.5 (37.5–43.6) | 43.8 (40.0–47.4) | NS |
Diabetes | 11.4 (9.6–13.6) | 12.7 (10.6–15.3) | NS |
COPD | 6 (4.7–7.7) | 2.4 (1.6–3.5) | < 0.001 |
Renal failure | 3.7 (2.7–5.1) | 1.4 (0.8–2.6) | < 0.001 |
EF < 50% | 18.1 (15.9–20.7) | 17.6 (15.1–20.5) | NS |
Redo | 4.1 (3.1–5.6) | 7.6 (6.0–9.7) | < 0.01 |
Non-elective | 16.2 (14.1–18.7) | 17.3 (15.9–20.2) | NS |
Unstable angina | 19.7 (17.4–22.3) | 34.8 (31.6–38.3) | < 0.01 |
LMS disease | 21.3 (18.9–24.0) | 18.2 (15.7–21.1) | NS |
Recent PTCA | 3.3 (2.4–4.7) | 1.8 (1.1–3.1) | NS |
CVA | 4.3 (3.2–5.8) | 3 (2.1–4.5) | < 0.05 |
Smoking history | 72.5 (70–75.2) | 57.1 (53.6–50.1) | < 0.01 |
Intravenous nitrates | 8.7 (7.1–10.7) | 9.8 (8.0–12.2) | NS |
CL, confidence limits; COPD, chronic obstructive pulmonary disease; CVA, cerebrovascular accident; EF, ejection fraction; LMS, left main stem; PTCA, percutaneous transluminal coronary angioplasty.