Risk factor | UK (n = 1774) | USA (n = 78,927) | p value | Relative risk (UK v USA) |
---|---|---|---|---|
Mortality | 3.7 (2.9–4.7) | 3.2 (3.1–3.3) | NS | 0.86 |
Age > 70 years | 12.8 (11.3–14.5) | 22.6 (22.3–22.9) | < 0.001 | 1.77 |
Female | 18.2 (16.5–20.1) | 24.6 (24.3–24.9) | < 0.001 | 1.35 |
Morbid obesity | 3.2 (2.5–4.2) | 23 (22.7–23.3) | p < 0.001 | 7.18 |
Hypertension | 41.9 (39.6–44.2) | 53.4 (53.0–53.7) | p < 0.001 | 1.27 |
Diabetes | 12.1 (10.7–13.7) | 17.9 (17.6–18.2) | p < 0.001 | 1.48 |
COPD | 4.5 (3.6–5.6) | 3.2 (3.1–3.3) | p < 0.01 | 0.71 |
Renal failure | 2.7 (2.1–3.6) | 2.2 (2.1–2.3) | NS | 0.81 |
EF < 50% | 17.9 (16.2–19.8) | 52.9 (52.6–53.2) | p < 0.001 | 3.00 |
Redo | 5.6 (4.6–6.7) | 6.7 (6.5–6.9) | NS | 1.20 |
Non-elective | 16.7 (15.0–18.5) | 20.1 (19.8–20.4) | p < 0.001 | 1.20 |
Unstable angina | 21.9 (20.1–23.9) | 41 (40.7–41.3) | p < 0.001 | 1.87 |
LMS disease | 20 (18.2–21.9) | 9.3 (9.1–9.5) | p < 0.001 | 0.46 |
Recent PTCA | 2.6 (2.0–3.5) | 1.8 (1.7–1.9) | p < 0.05 | 0.69 |
CVA | 3.7 (2.9–4.7) | 1.4 (1.3–1.5) | p < 0.001 | 0.37 |
Smoking history | 65.7 (63.5–67.9) | 42.7 (42.4–43.0) | p < 0.001 | 0.65 |
Intravenous nitrates | 9.2 (8.0–10.7) | 0.85 (0.79–0.92) | p < 0.001 | 0.09 |
COPD, chronic obstructive pulmonary disease; CVA, cerebrovascular accident; EF, ejection fraction; LMS, left main stem; PTCA, percutaneous transluminal coronary angioplasty.