Group | n | Gradient (dB/MHz) | Y-axis intercept (dB) |
---|---|---|---|
Lipid | 42 | −0.17 (0.08) | −17.6 (3.9) |
LFT | 23 | −0.06 (0.10) | −20.9 (3.8) |
MFT | 12 | −0.28 (0.05) | −11.9 (2.0) |
DFT | 10 | −0.31 (0.12) | −5.5 (5.4) |
mCa | 5 | −0.36 (0.09) | −5.8 (1.1) |
Calcium | 8 | −0.45 (0.10) | −0.73 (3.01) |
LFT, loose fibrotic tissue, MFT, moderately fibrotic tissue, DFT, dense fibrotic tissue, mCa, microcalcification.