Annual event rates per 100 000 population for fatal and non-fatal first and recurrent coronary events in men and women
Age group (years) | Population | Non-fatal definite MI | Non-fatal possible MI | Fatal events | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | ||||||
Men | |||||||||||
< 35 | 155283 | 5 | 3.2 | 0 | 0 | 0 | 0 | ||||
35–49 | 62321 | 38 | 61.0 | 11 | 17.7 | 20 | 32.1 | ||||
50–64 | 43378 | 136 | 313.5 | 44 | 101.4 | 90 | 207.5 | ||||
65–79 | 27230 | 163 | 598.6 | 44 | 161.6 | 225 | 826.3 | ||||
Women | |||||||||||
< 35 | 143283 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
35–49 | 60339 | 6 | 9.9 | 3 | 5.0 | 2 | 3.3 | ||||
50–64 | 43599 | 38 | 87.2 | 14 | 32.1 | 23 | 52.8 | ||||
65–79 | 33218 | 90 | 270.9 | 40 | 120.4 | 159 | 478.7 |
Fatal events include definite myocardial infarction (MI), possible MI, and unclassifiable death.