Annual event rate per 100 000 population for first and recurrent events in men and women aged 35 to 79 years using different coronary event definitions after age standardisation to a world standard population
Age group (years) | Coronary event definitions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||
Rate | 95% CI | Rate | 95% CI | Rate | 95% CI | |||
Men | ||||||||
35–64 | 273 | 241, 304 | 271 | 239, 302 | 325 | 290, 359 | ||
65–79 | 1350 | 1210, 1490 | 1290 | 1160, 1420 | 1500 | 1350, 1640 | ||
Women | ||||||||
35–64 | 66 | 50, 82 | 61 | 46, 76 | 82 | 65, 100 | ||
65–79 | 677 | 589, 765 | 661 | 574, 748 | 784 | 689, 879 |
Event definition 1 includes non-fatal and fatal definite myocardial infarction (MI), fatal possible MI, and unclassifiable coronary death.
Event definition 2 includes non-fatal and fatal definite MI, and fatal possible MI.
Event definition 3 includes non-fatal and fatal definite MI, non-fatal and fatal possible MI, and unclassifiable coronary death