Features | Score ⩾ 2 (n = 28) | Score < 2 (n = 29) | p value |
---|---|---|---|
Mean (SD) age at second echo (years) | 9.4 (5.1) | 10.2 (4.6) | 0.54 |
Mean (SD) follow up after second echo (years) | 6.2 (3.4) | 4.9 (2.9) | 0.13 |
Male/female (%) | 61/39 | 41/59 | 0.15 |
Aortic complications4-150 (%) | 36 | 7 | 0.07 |
Family history positive for Marfan syndrome (%) | 60 | 83 | 0.06 |
Family history positive for aortic dissection (%) | 36 | 21 | 0.13 |
Severe skeletal features (%) | 29 | 52 | 0.07 |
Ectopia lentis (%) | 54 | 45 | 0.51 |
Mitral valve prolapse (%) | 96 | 72 | 0.01 |
↵4-150 As defined end points (from Kaplan-Meier).