Men (n = 5208) | Women (n = 4746) | |
---|---|---|
Age (years) | 48.7 (13.3) | 48.1 (12.9) |
BMI (kg/m2) | 25.9 (3.5) | 25.9 (4.5) |
Systolic blood pressure (mm Hg) | 135.9 (17.7) | 131.2 (20.6) |
Total cholesterol (mg/dl) | 233.1 (43.5) | 234.9 (47.6) |
HDL cholesterol (mg/dl) | 49.0 (12.3) | 59.8 (13.8) |
Current smoking | 50.3% | 16.7% |
Diabetic | 1.8% | 2.0% |
Antihypertensive drug use | 7.0% | 13.1% |
Values are mean (SD) unless otherwise stated.