AA | AP | p Value | |
---|---|---|---|
BMI (kg/m2) | 27.5 (4.9) | 26.5 (5.3) | NS |
AP diameter (cm) | 25.9 (3.3) | 25.2 (3.9) | NS |
AF duration (months) | 14.7 (40.2) | 13.3 (20.4) | NS |
Percentage body fat | 29.5 (8.9) | 31.2 (9.4) | NS |
LA dimension (mm) | 48.9 (7.2) | 48.4 (9.8) | NS |
AA, anteroanterior; AF, atrial fibrillation; AP, anteroposterior; BMI, body mass index; LA, left atrium. Values are mean (SD).