Appropriateness of referral for coronary revascularisation for chronic stable angina patients in southwestern Sweden in 1994 by procedure and source of appropriateness rating6-150
Source of appropriateness rating | Appropriateness of coronary revascularisation (%) | ||
---|---|---|---|
Appropriate | Uncertain | Inappropriate | |
CABG (n = 181) | |||
1990 Göteborg criteria6-150 | 66.9 | 28.7 | 4.4 |
1994 national panel | 85.6 | 9.4 | 5.0 |
PTCA (n = 98) | |||
1990 Göteborg criteria6-150 | 49.0 | 26.5 | 24.5 |
1994 national panel | 32.7 | 33.7 | 33.7 |
↵6-150 A Bengtson, personal communication, 1997.