n | Risk (%) | |
---|---|---|
Clinicians’ classification | ||
Urgent, waiting at home | 502 | 3.1 |
Semi-urgent | 185 | 1.4 |
Routine | 14 | 0.84 |
New Zealand score | ||
> 75 | 19 | 5.6 |
55 to 75 | 196 | 3.9 |
35 to 54 | 353 | 2.0 |
26 to 34 | 103 | 1.1 |
< 25 | 30 | 1.8 |
Ontario score | ||
2 to 3 | 13 | 7.0 |
3 to 4 | 60 | 5.7 |
4 to 5 | 109 | 3.2 |
5 to 6 | 467 | 2.0 |
6 to 7 | 45 | 1.4 |
The categories above are not directly comparable. *Composite end point of death or non-fatal myocardial infarction or cardiac readmission.