Patient | Clinical problems | Diagnosis 1, from scan by paediatrician | Diagnosis 2, from transmitted scan | Management plan | Diagnosis 3, after examination and echo by cardiologist |
---|---|---|---|---|---|
1 | Male 1 day old; cyanotic, dysmorphic | Complex congenital heart disease | Single ventricle; ?hypoplastic left heart | Urgent transfer to paediatric cardiology unit | Hypoplastic left heart; interrupted aortic arch |
2 | Male 6 weeks; CCF | Poor ventricular function | Poor LV function; ?dilated cardiomyopathy | Elective transfer after stabilisation | Poor LV function; ?dilated cardiomyopathy |
3 | Female 14 weeks; CCF | Complex CHD; small LV; common atrium | Supracardiac total anomalous pulmonary venous drainage | Urgent transfer to regional paediatric cardiology unit | Supracardiac total anomalous pulmonary venous drainage |
4 | Female twin, 1 day, born at 25 weeks; cyanosis | Complex cyanotic CHD | Pulmonary valve atresia; hypoplastic main and branch PAs; PDA | Elective transfer after stabilisation with prostaglandin infusion | Pulmonary valve atresia hypoplastic main and branch PAs; PDA |
5 | Female, 7 weeks; CCF, cyanosis | Transposition of great arteries and VSD | Transposition of great arteries; VSD; ASD; PDA | Urgent transfer to regional paediatric cardiology unit | Transposition of great arteries; VSD; ASD; PDA |
6 | Male, 1 week; CCF | VSD; ?coarctation of aorta | Moderate sized VSD; coarctation of aorta | Urgent transfer to regional paediatric cardiology unit | Moderate sized VSD; coarctation of aorta |
7 | Male, 1 day; tachycardia; CCF | ?Atrial flutter | Atrial flutter; moderate TR; reduced ventricular function | Urgent transfer to regional paediatric cardiology unit | Atrial flutter; moderate TR; reduced ventricular function |
8 | Male, 2 days; cyanosis | Complex CHD | Double outlet right ventricle; anterior aorta; pulmonary stenosis | Urgent transfer to regional paediatric cardiology unit | Double outlet right ventricle; anterior aorta; pulmonary stenosis |
9 | Female, 2 days; CCF | Complex CHD | Hypoplastic left heart syndrome | Urgent transfer to regional paediatric cardiology unit | Hypoplastic Left heart syndrome |
10 | Female, 2 days; CCF | Complex CHD | Hypoplastic left heart syndrome | Urgent transfer to regional paediatric cardiology unit | Hypoplastic left heart syndrome |
11 | Male, 1 day; cyanosis | ?Transposition of great arteries | Transposition of great arteries; intact ventricular septum; PFO | Urgent transfer to regional paediatric cardiology unit | Transposition of great arteries; intact ventricular septum; PFO |
12 | Male, 10 days; CCF | Perimembranous VSD; ?aortic override | Large outlet VSD; ?small ASD | Elective transfer to regional paediatric cardiology unit | Large outlet VSD; PFO |
13 | Male, 4 days; poor feeding, systolic murmur | Complex cyanotic CHD | Tetralogy of Fallot | Elective transfer to regional paediatric cardiology unit | Tetralogy of Fallot |
14 | Female, 5 days; CCF | ASD | ASD; large VSD; PDA | Elective transfer to regional paediatric cardiology unit | ASD; large VSD; PDA |
ASD, atrial septal defect; CCF, congestive cardiac failure; CHD, congenital heart disease; LV, left ventricle; PA, pulmonary artery; PDA, patent arterial duct; PFO, patent foramen ovale; TR, tricuspid regurgitation; VSD, ventricular septal defect.