Concentrations of serum cardiac glycosides, potassium, and magnesium in patients either discharged well from Anuradhapura, transferred from Anuradhapura to Colombo, or recruited to the RCT in Colombo CCU with relatively severe cardiotoxicity
Anuradhapura | Colombo CCU Severe toxicity | ||||
---|---|---|---|---|---|
Discharged well | Transferred to CCU | ||||
Cardiac glycosides (nmol/l) | 1.49 (0.96) | 3.00 (1.25) | 2.83 (0.73) | ||
Range | 0 to 4.1 | 0 to 6.1 | 1.25 to 4.62 | ||
Potassium (mmol/l) | 4.3 (0.8) | 5.4 (1.3) | 4.9 (1.1) | ||
Range | 2.9 to 7.2 | 3.2 to 10.8 | 2.6 to 8.4 | ||
Magnesium (mmol/l) | 0.82 (0.12) | 0.83 (0.11) | 0.76 (0.13) | ||
Range | 0.54 to 1.09 | 0.62 to 1.08 | 0.41 to 1.08 |
Values are mean (SD) and range.